CTC Derby Cafes List
The full list
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Comments and opening times. | |||
| ALREWAS | National Memorial Café | 01 283 792 333 | ||
| National Memorial Arboretum, Croxall Road, Alrewas, Staffs. | 128 | SK183145 | ||
| Mon-Sun 0900-1700 except Christmas. | ||||
| ADLINGTON | Lyme View Café | 01 625 850 985 | Website |
| Woodlane East, Adlington, Macclesfield, Cheshire, SK10 4PH | 109 | SJ938816 | |
| Tue-Sun 1000-1700 | |||
| ALLEXTON | Sweethedges Tea Shop | 01 572 717 398 | Website |
| Sweethedges Farm, Stockerston Road, Allexton, Leics, LE15 9AD | 141 | SP827995 | |
| Between Allexton & Stockerston. Mar-Dec: Wed-Mon 1000-1700; Jan-Feb: Fri-Sun 1000-1700 | |||
| AMBERGATE | The Corner Café | 01 773 856 605 | |
| Derby Road, Ambergate, Derbys. DE56 2EJ | 119/128 | SK349516 | |
| Sat-Sun 0815-1400, Bank Hols. | |||
| ASHBOURNE | Spencers Café | 01 335 342 284 | |
| 35 Market Place, Ashbourne, Derbys. DE6 1EU | 119 | SK480167 | |
| Bakery & Café. Mon-Sun 0900-1600 | |||
| ASHBY-DE-LA-ZOUCH | Conservatory Tea Rooms - In alley off Market Street. | 01 530 415 412 | |
|
5 The Pass Courtyard, Ashby-de-la-Zouch, Leics. LE65 1AG |
128 | SK358167 | |
|
Open: Mon-Sat 0800-1700. |
|||
| ASHBY-DE-LA-ZOUCH | Woody's Café | 01 530 413 777 | |
| Town Hall, Market Street, Ashby de la Zouch, Leicester. LE65 1AF | 128 | SK357167 | |
| Mon-Sun 0900-1500 | |||
| ATTENBOROUGH | Reflections Café | 01 159 721 777 | Website |
| Attenborough Nature Centre, Barton Lane, Attenborough, Notts. NG9 6DY | 129 | SK514338 | |
| Mon-Fri 1000-1600, Sat-Sun 0900-1600. Last orders 30mins before closing. | |||
| BAKEWELL | Wilkinson's Coffee Shop | 01 629 810 547 | |
| Anchor Square, Bakewell, Derbys. DE45 1BT | 119 | SK218686 | |
| On A619 in centre of Bakewell. Was The Parakeet | |||
| BARTON - U- NEEDWOOD | Apple Tree Coffee Shop | 01 283 712 332 | Website |
| Barton Marina, Barton-u-Needwood, Burton upon Trent, Staffs. DE13 8AS | 128 | SK196184 | |
| On waterfront in middle of shops. Mon-Sat 0900-1645, Sun 1000-1645. Meals served 1200-1500. | |||
| BASLOW | Café On The Green | 01 246 583 000 | |
| Nether End, Baslow, Bakewell, Derbys. DE45 1SR | 119 | SK259721 | |
| On A619 near The Wheatsheaf Hotel. Mon-Fri 0930-1600, Sat-Sun 0900-1630. | |||
| BASLOW | Charlie's Café | 01 246 582 619 | |
| Church Street, Baslow, Derbys. DE45 1RY | 119 | SK252724 | |
| On A623 opposite church. Wed-Fri 1000-1700, Sat-Sun 0900-1700 | |||
| BEELEY | The Old Smithy | 01 629 734 666 | |
| Chapel Hill, Beeley, Derbys. DE4 2NR | 119 | SK265676 | |
| Shop & Café. Generous portions. Mon, Tue, Thu-Sun 1000-1600. | |||
| BEESTON | The Boathouse Cafe | 0115 9436688 | |
| Beeston Marina, Riverside Road, Beeston Nottingham NG9 1NA | 129 | SK532353 | |
| 08.00 to 16.00 | |||
| BELPER | Chevin Coffee Shop | 01 773 882 442 | Website |
| De Bradelei Mill, Chapel Street, Belper, Derbys. DE56 1AR | 119/128 | SK346743 | |
| Café on upper floor. Pensioner discounts available. Mon-Fri 0930-1730, Sat 0930-1800, Sun & Hols 1030-1630. | |||
| BELPER | Morrisons Supermarket | 01 773 828 055 | Website |
| Chapel Street, Belper, Derbys.DE56 1YA | 119/128 | SK345472 | |
| Café at front of supermarket. Mon-Sat 0830-2000, Sun 1000-1600. | |||
| BILSTHORPE | Limes Cafe | 01 623 870 221 | |
| Old Rufford Rd, Bilsthorpe, Newark, Notts. NG22 8TH | 120 | SK638609 | |
| Mon-Fri 0700-1800, Sat 0700-1700, Sun 0700-1600. | |||
| BIRSTALL | Ruby Tuesdays | 0116 6276331 | |
| 1a The Medway, Birstall, Leicester, Leic. near Watermead Country Park | |||
| INFO needed | |||
| BLEASBY | Manor Farm Tea Shoppe | 01 636 831 316 | Website |
| Bleasby, Notts. NG14 7FX | 129 | SK707499 | |
| Mar-Oct: Mon-Sun 1030-1700; Nov-Feb Mon-Sun 1030-1600. | |||
| BORROWASH | Marmalade and Tea | 01332 672862 | |
| 15 Derby Road, Borrowash, Derbyshire, DE72 3JW | 129 | 416345 | |
| Open Mon to Fri 7.30 am to 4pm, Sat 9 am to 4.00 pm | |||
| BOSTON | PJ's Pie Pub |
01 205 356 696 |
Website |
|
104 High Street, Boston, Lincs. PE21 8TA |
131 |
TF327436 |
|
| Pub hours.Bar food. Pies must be pre-ordered. | |||
| BOTHAMSTALL | Thaymar Ice Cream Shop | 01 623 862 632 | Website |
| Haughton Park Farm, Nr Bothamstall, Retford, Notts. DN22 8DB | 120 | SK691748 | |
| On B6387 between Bothamstall & A1. Summer: Mon-Sun 1000-1730; Winter: Wed-Sun 1000-1730 | |||
| BRADMORE | Bramley Apple Coffee Shop | 01 159 847 990 | Website |
| Bradmore Garden Centre, Pendock Lane, Bradmore, Nottingham. NG11 6PQ | 129 | SK589309 | |
| Between Keyworth & Bradmore. Mon-Sat 0930-1630, Sun 1030-1600 | |||
| BRAMSHALL | Strawberry Garden Centre | 01 889 562 292 | Website |
| Stone Road, Bramshall, Uttoxeter, Staffs.ST14 5BE | 128 | SK072338 | |
| On B5027 between Uttoxeter & Bramshall. Mon-Sat 0900-1700, Sun 1030-1630. | |||
| BREEDON - ON- THE- HILL | Beth's Kitchen | 01 332 862 406 | |
| Ashby Road, Breedon on the Hill, Leics. DE73 8AT | 129 | SK403229 | |
| Mon-Sat 1200-1500, Sun 1000-1700 | |||
| BRETBY | Bothy Tea Rooms | 01 283 703 355 | Website |
| Bretby Nurseries. Bretby Lane. Bretby, Derbys. DE15 0QS | 128 | SK288237 | |
| Mon-Sat 0900-1800, Sun 1030-1630. | |||
| BYARDS LEAP | Country Kitchen | 01 400 261 375 | Website |
| Byards Leap, Nr Cranwell, Sleaford, Lincs.NG34 8EY | 130 | SK990493 | |
| Mon-Fri 0800-1600, Sat-Sun 0700-1730. | |||
| CALKE ABBEY | Calke Abbey Restaurant | 01 332 864 803 | Website |
| Calke Abbey, Ticknall, Derbys.DE73 7LE | 128 | SK367227 | |
| Mar-Oct: Mon-Sun 1030-1700; Nov-Feb: Mon-Sun 1030-1600. | |||
| CALVER | The Walking Shop Café | 01 433 631 111 | Website |
| Baslow Road, Calver Sough, Derbys. S32 3XH | 119 | SK239748 | |
| Mon-Fri 0930-1700 Sat-Sun 0930-1730. | |||
| CALVERTON | Barn Restaurant | 01 159 653 479 | Website |
| Patchings Farm Art Centre, Oxton Road, Calverton. Notts. NG14 6NU | 129 | SK595498 | |
| On B6386 NW of Calverton Mon-Sun 0900-1800. | |||
| CANNOCK CHASE | Springslade Lodge Tea Room | 01 785 715 091 | Website |
| Camp Road, Broadhurst Green, Cannock, Staffs.WS12 4PT | 127 | SJ979165 | |
| Near German military cemetary. Apr-Sep: Mon-Sun 1000-1700, Oct-Mar: Tue-Thu 1100-1600, Sat-Sun 1000-1630. | |||
| CANNOCK CHASE | Visitor Centre Café | 01 543 878 690 | |
| Cannock Chase Country Park, Marquis Drive, Hednesford, Staffs. WS12 4PW | 127 | SK005153 | |
| Summer: Mon-Sun 1000-1730; Winter: Mon-Fri 1100-1500, Sat-Sun 1000-1600. | |||
| CARBURTON | Old School Tearoom | 01 909 483 517 | |
| Carburton, Worksop, Notts.S80 3BP | 120 | SK606727 | |
| Mid Jan-Oct: Tue-Sun & Bank Hols 1000-1630; Nov-Dec: 1000-1600 | |||
| CARSINGTON | Mainsail Rest'nt/Galley Café | 01 629 540 696 | |
| Carsington Water Visitors Ctr, Carsington, Ashbourne, Derbys.DE6 1ST | 119 | SK241516 | |
| Mon-Sun 0900-1700 | |||
| CASTLETON | Cinnamon Bear Coffee Shop | 01 433 620 343 | Website |
| Back Street, Castleton, Hope Valley, Derbys. S33 8WE | 110 | SK150830 | |
| Inside Causeway Crafts shop. Mar-Dec: Mon-Sun 1000-1700; Jan-Feb: Sat-Sun 1000-1700. | |||
| CASTLETON | Rose Cottage Café | 01 433 620 472 | |
| Cross Street, Castleton, Hope Valley, Derbys.S33 8WH | 110 | SK150830 | |
| CASTLE DONNINGTON | Café Grand Prix | 01 332 810 007 | Website |
| Donnington GP Collection, Castle Donnington, Derbys. DE74 2RP | 129 | SK429257 | |
| Sat-Sun 0900-1700. | |||
| CHAPLE-EN-LE-FIRTH | Stocks Café & Bistro | 01 298 814 906 | Website |
| 4-6 Market Place, Chapel-en-le-Frith, Derbys. SK23 0EN | 110 | SK057807 | |
| Sep-Mar: Tue-Sat 0900-1500, Sun 1000-1500; Apr-Aug: Tue-Sat 0830-1600, Sun 0900-1500. | |||
| CHEDDLETON | The Old School Tea Rooms | 01 538 360 340 | |
| Hollow Lane, Cheddleton, Leek, Staffs. ST13 7HP | 118 | SJ969522 | |
| Tue-Sun 1000-1600, Bank Hols. | |||
| CLIFTON | Garden Room Café | 01 335 347 900 | |
| Fairways Garden Centre, Clifton, Ashbourne, Derbys.DE6 2GN | 128 | SK170445 | |
| Mon-Sat 0930-1630, Sun 1030-1600. | |||
| COLD OVERTON | Gates Nurseries Tea Shop | 01 664 452 837 | Website |
| Somersby Road, Cold Overton, Oakham, Leics.LE15 7QB | 130/141 | SK809099 | |
| Mon-Sun 0930-1630, Bank Hols. | |||
| COLSTON BASSETT | Garden Café Restaurant | 01 949 823 717 | Website |
| Colston Bassett Store, Church Gate, Colston Bassett, Notts.NG12 3FE | 129 | SK699333 | |
| Probably too upmarket for cyclists! Tue-Sun 1030-1630. | |||
| COSSINGTON | Mr Beanbags Café | 01 509 812 121 | Website |
|
Goscote Nurseries, Syston Road, Cossington, Leics.LE7 4UZ |
129 | SK602131 | |
| Open: Mon-Sun 0900-1600 | |||
| COSTOCK | Six Acres Nurseries Deli & Coffee Shop | 01 509 852 339 | Website |
|
Loughborough Road, Costock, Loughborough, Leics. LE12 6XB |
129 | SK575252 | |
| Open: Tue-Sat 0900-1700, Sun & Bank Hols 1000-1700. | |||
| COTSGRAVE | Grannie's Tea Room | 01 159 894 461 | |
| Bingham Road, Cotgrave, Nottingham, NG12 3JS | 129 | SK648354 | |
| Mon-Sat 0900-1700 | |||
| CRICH | Gallery Tea Rooms | 01 773 852 751 | Website |
| 53 Cromford Road, Crich, Matlock, Derbys. DE4 5DJ | 119 | SK350544 | |
| Thur-Sun 1000-1600, Bank Hols. | |||
| CROMFORD | Valley View Café | 01 629 824 816 | |
| Derby Road, Cromford Garden Ctr, Derby Road, Cromford. DE4 3RN | 119 | SK306565 | |
| On A6 between Whatstandwell & Cromford. Mon-Sat 0830-1700, Sun 0830-1600. | |||
| CROMFORD | Cromford Mill Café | 01 629 823 256 | Website |
| Cromford Mill, Mill Lane, Cromford, Derbys.DE4 3RQ | 119 | SK299570 | |
| Situated in yard of Cromford Mill. Mon-Sun 0900-1700. | |||
| CROMFORD | Scarthin Books Café | 01 629 823 272 | Website |
| The Promenade, Scarthin, Cromford, Derbys. DE4 3QF | 119 | SK295571 | |
| Access from Cromford market place. Mon-Sat 093-1800, Sun 1200-1800. | |||
| CROMFORD | Tor Café | 01 629 825 694 | |
| Derby Road, Cromford, Derbys.DE4 3RP | 119 | SK296570 | |
| At A6/A5012 junction. Mon,Tue, Thu, Fri 0730-1500, Sat-Sun 0900-1700. | |||
| CROMFORD | Wheatcroft's Wharf | 01 629 823 256 | Website |
| Cromford Mill, Mill Lane, Cromford, Derbys. DE4 3RQ | 119 | SK300571 | |
| Shop & Café situated at end of Cromford Canal. Summer: Mon-Sun 1000-1800; Winter: Mon-Sun 1000-1700. | |||
| CURBOROUGH | Mabel's Tea Room | 01 543 264 050 | Website |
| Curborough Hall Farm, Watery Lane, Lichfield, Staffs. WS13 8ES | 128 | SK125120 | |
| In courtyard of Craft Centre. Tue-Sun 1000-1700, Bank Hols. | |||
| DARLEY ABBEY | Darley Park Tea Room | 01 332 556 447 | |
| Abbey Yard, Darley Abbey, Derby, DE22 1DS | 128 | SK350384 | |
| Thru yard and archway to Tea Room on left. Mon-Sun 1000-1600. | |||
| DENBY | Bourne's Restaurant | 01 773 740 799 | Website |
| Denby Pottery Visitor Centre, Derby Rd, Denby, Derbys.DE5 8NX | 119/128 | SK393474 | |
| On B6179 between Denby Bottles & Marehay. Mon-Sat 0930-1630, Sun 1000-1600. | |||
| DENSTONE | Denstone Hall Farm Shop | 01 889 590 050 | Website |
| Denstone, Nr. Uttoxeter, Staffs. ST14 5HF | 128 | SK101409 | |
| On B5031 opposite church in Denstone. Tue-Sat 0830-1630, Sun 1000-1600. | |||
| DIMMINGSDALE | The Ramblers Retreat | 01 538 702 730 | |
| Red Road, Alton, Staffs.ST10 4BX | 119 | SK062431 | |
| Summer: Mon-Sun 1000-1800; Winter: Mon-Sun 1100-1600. | |||
| DUFFIELD | Godfreys Coffee Shop | 01 332 840 380 | Website |
| 16 Town St, Duffield, Derbys.DE56 4EH | 128 | SK344436 | |
| At junction of A6 & Hazelwood road. Mon-Sat 0900-1600, Sun 1200-1500 (lunch menu). | |||
| EAST CARLTON | Steel Heritage Centre | 01 536 770 977 | |
| East Carlton Countryside Park, Nr. Market Harborough, Leics. LE16 8YD | 141 | TL833894 | |
| Near junction of A427/B670. Summer: Mon-Fri 1000-1645, Sat 1030-1715, Sun 1030-1745; Winter: Mon-Sun 1000-1345. | |||
| EAST LEAKE | Old Barn Café | 01 509 852 525 | Website |
| Manor Farm Animal Centre, Castle Hill, East Leake, Leics LE12 6LU | 129 | SK557257 | |
| Tue-Sun 1000-1600. | |||
| EDENSOR | Stables Tea Room | 01 246 582 283 | Website |
| Edensor Post Office, Japp Lane, Edensor, Derbys. DE45 1PH | 119 | SK251699 | |
| Through gates & bare left past church. Wed-Sun, Bank Hols. | |||
| EDWINSTOWE | The Granary Tea Rooms | 01 623 824 033 | Website |
| Sherwood Art & Craft Centre, Forest Corner, Edwinstowe, Notts. NG21 9RN | 120 | SK624671 | |
| Next to Edwinstowe Youth Hostel. Apr-Sep: Mon-Sat 1000-1700, Sun 1030-1630; Oct-Mar: Wed-Sat 1000-1600, Sun 1030-1630. | |||
| EGGINTON | Derby Aero Club | 01 283 733 803 | Website |
| Derby Airfield, Hilton Road, Egginton, Derby. DE65 6GU | 128 | SK260290 | |
| Drinks & snacks available in pilots café. Mon-Sun. | |||
| ELLASTONE | Doveleys Garden Centre | 01 889 591 999 | Website |
| Doveleys Manor Park, Denstone, Uttoxeter, Staffs. ST14 5BZ | 119/128 | SK113416 | |
| On B5032 between Ellastone & Rocester. Mon-Sat 0930-1700, Sun 1030-1630. | |||
| ENDON | Fine Feathers Tea Room | 01 782 504 460 | |
| Postbridge Cottage Farm, Post Lane, Endon, Staffs. ST9 9DT | 118 | SK929528 | |
| Station Road off A53 joins Post Lane to canal. Mon-Sun 0800-1800 | |||
| EPWORTH | Tiny Teapot | 01 427 874 523 | |
| 1 High Street, Epworth, N. Lincs. DN9 1EP | 112 | SE783038 | |
| ETWALL | Etwall Post Office | 01 283 732 399 | |
| 1a Willington Road, Etwall, Derbys. DE65 6JG | 128 | SK269319 | |
| Hot food limited. Mon-Fri 0900-1700, Sat 0830-1600, Sun 100-1600. | |||
| ETWALL | Tara Centre | 01 283 732 338 | |
| Ashe Hall, Ash Lane, Etwall, Derbys. DE65 6HT | 128 | SK261325 | |
| Mon-Sun 1000-1630 | |||
| EYAM | Eyam Tea Rooms | 01 433 631 274 | Website |
| The Square, Eyam, Hope Valley, Derbys. S32 5RB | 119 | SK220764 | |
| On B6521. Summer: Tue-Sun 1000-1600; Winter: Sat-Sun 1000-1600. | |||
| FLAGG | Edge Close Farm Tea Rooms | 01 298 851 44 | Website |
| Edge Close Farm, Main Rd, Flagg, Derbys. SK17 9QT | 119 | SK131690 | |
| Summer: Thu/Fri 1100-1700, Sat/Sun 1000-1700; Winter: Sat/Sun 1000-1600 | |||
| FOXTON | Foxton Canal Museum Café | 01 162 792 657 | Website |
| Middle Lock, Gumley Road, Foxton, Leics. LE16 7RA | SP692896 | ||
| Access canal from Foxton just off A6. Summer: Mon-Sun 1000-1700; Winter: Sat-Wed 1000-1600 | |||
| FRADLEY | Canalside Café, Fradley Junction, Burton on Trent, Staffs. DE13 7DN | 01 827 252 000 | |
| 128 | SK142141 | ||
| Just off NCN54 on south bank of T&M Canal. Mon-Sun. | |||
| FROGHALL | Froghall Station Tea Room | 01 538 360 522 | Website |
| Churnet Valley Railway, Froghall, Stoke on Trent, Staffs. ST10 2HA | 119 | SK024471 | |
| Next to Railway Inn on A52 in Froghall. Open whenever trains run. Check timetable. | |||
| FULBECK | Fulbeck Tea Rooms | 01 400 273 724 | Website |
| Manor Stables Craft Centre, Lincoln Road, Fulbeck. Lincs. NG32 3JN | 130 | SK949502 | |
| Tue-Sun & Bank Hols 1030-1630. | |||
| GREASLEY | Minton's Tea Room | 01 773 710 426 | Website |
| St. Mary's Church Hall, Church Road, Greasley, Nottingham. NG16 2AB | 129 | SK491473 | |
| On B600 between Watnall & Moorgreen. Wed-Sat 1000-1600, Sun 1230-1700, Bank Hols. | |||
| GREAT HAYWOOD | Lock House Restaurant | 01 889 881 1294 | |
| Trent Lane, Great Haywood, Staffs. ST18 0ST | 127 | SK996227 | |
| Under railway arch & imm. right into yard. | |||
| GRINDLEFORD | Grindleford Station Café | 01 433 631 011 | |
| Station Approach, Upper Padley, Grindleford, Derbys. S32 2JA | 119 | SK251788 | |
| Mon-Sat 0900-1900. | |||
| HAGWORTHINGHAM | JJ's Café | 01 507 588 611 | |
| Main Road, Hagworthingham. Spilsby, Lincs. PE23 4NA | 122 | TF346696 | |
| On A158 between Horncastle & Partney. Mon-Sun All Day & Fri Evening | |||
| HALLATON | Bewicke Arms Tea Room | 01 858 555 217 | Website |
| 1 Eastgate, Hallaton, Market Harborough, Leics. LE16 8UB | 141 | SP789965 | |
| Centre of Hallaton. Mon-Sun 1000-1700. | |||
| HARBY | The Tea Junction, Harby Garage Café | 01 949 860 213 | |
| 39 Nether Street, Harby, Leics. LE14 4BW | 129 | SK744312 | |
| Mon-Fri 0900-1800, Sat 0900-1300 | |||
| HARTINGTON | Beresford Tea Rooms | 01 298 842 35 | |
| Market Place, Hartington, Derbys. SK17 0AL | 119 | SK128604 | |
| In Hartington village square. Summer: Mon-Sun 0900-1700. Winter: ? | |||
| HATHERSAGE | Oddfellows Pool Café | 01 433 651 159 | |
| Oddfellows Road, Hathersage, Hope Valley, Derbys. S32 1DU | 110 | SK231814 | |
| Access through swimming pool car park. Summer: Mon-Fri 0800-1900, Sat-Sun 0800-1800; Winter: Mon-Sun 0800-1800. | |||
| HATHERSAGE | The Outside Shop Café | 01 433 651 936 | Website |
| Main St, Hathersage, Hope Valley, Derbys. S32 1BB | 110 | SK231815 | |
| Upper floor of Outside outdoor shop. Mon-Fri 0930-1700 Sat-Sun 0930-1730. | |||
| HATTON | The Salt Box Café | 01 283 813 189 | |
| 2 Derby Road, Foston, Derbys. DE65 5PT | 128 | SK217308 | |
| On A511 at traffic lights in Hatton. Mon-Fri 0700-1900, Sat 0700-1400. | |||
| HILTON | The Lavender Patch |
01 283 732 303 Mob: 07 815 856 626 |
Website |
|
Hall Croft Farm, Uttoxeter Road, Hilton, Derbys. DE65 5FZ |
128 | SK237310 | |
|
Open: May-Dec: Wed-Sun & Bank Hols.1030-1700. Access by farm track between Hilton & Hatton |
|||
| HILTON | Don Amott Leisure Café | 01 283 732 193 | Website |
| Egginton Rd, Hilton, Derbys. DE65 5FJ | 128 | SK256301 | |
| On A5132 between Hilton & Egginton Common. Mon-Sun. | |||
| HOLLINSCLOUGH | Chapel Hall Tea Room | 01 298 832 70 | |
| Hollinsclough, Nr Longnor, Derbys. SK17 ORH | 119 | SK065664 | |
| Sat-Sun 1100-1600, May, Jun, Jul & Aug | |||
| HOLLINSCLOUGH | Dowell Dale Tea Room | 01 298 832 97 | |
| Dowell Hall Farm, Hollinsclough, Buxton, Derbys. SK17 ORW | 119 | SK076675 | |
| Access by poor road off B5053 at Glutton Bridge. Sat & Sun 1000-1700. | |||
| HOLWELL | Lakeview Fisheries Café | 07 792 356 125 | |
| Landyke Lane, Holwell, Melton Mowbray, Leics. LE14 4SX | 130 | SK742251 | |
| Tue/Fri 0830-1400, Wed/Sat/Sun 0730-1630. Depends on trade or weather | |||
| HOPE | Woodbine Café | 07 778 113 882 | Website |
| 18 Castleton Road, Hope, Derbys. S33 6RD | 110 | SK169835 | |
| Summer: Mon-Fri 0900-1700, Sat-Sun 0830-1730; Winter close 30 mins earlier. | |||
| HORNCASTLE | The Food Den | 01 527 805 | |
| 10 Lawrence Street, Horncastle, Lincs., LN9 5BJ | 122 | TF259696 | |
| Tea shop just off market square. | |||
| HOVERINGHAM | Ferry Farm | 01 159 664 512 | Website |
| Boat Lane, Hoveringham, Notts. NG14 7JP | 129 | SK704464 | |
| On Trent river bank near Hoveringham. Tue-Sun & Bank Hols 1000-1730 Apr-Sep; Thu-Sun 1000-1730 Oct-Dec & Feb. | |||
| IBSTOCK | Sunnyside Garden Centre | 01 530 263 418 | Website |
| Leicester Road, Ibstock, Leics. LE67 6HL | 129 | SK410112 | |
| Between Ibstock & Ellistown. Mon-Sat 0930-1600, Sun 1030-1600. | |||
| ILAM | Ilam Hall | 01 335 350 503 | |
| Ilam, Ashbourne, Staffs. DE6 2AZ | 119 | SK131507 | |
| Mar-Oct: Sat-Sun 1100-1700; Nov-Feb: 1100-1600. | |||
| JACKSDALE | Pauline's Pantry | 01 773 609047 | Website |
| 12 Main Road. Jacksdale, Notts. NG16 5HR | 120 | SK446515 | |
| Just off B6016. Tue-Sat 0830-1600, Sun 1000-1600. | |||
| JACKSDALE | Pavillon Tea Rooms | 01 773 605 215 | Website |
| Jacksdale Garden Centre, Main Road, Jacksdale, Notts. NG16 5HR | 120 | SK448511 | |
| Between Jacksdale & Westwood. Mon-Sat 0900-1700, Sun 1000-1600. | |||
| KIRTON IN LINDSEY | Windmill Tea Room | 01 652 640177 | Website |
| Mount Pleasant Windmill, Kirton-in-Lindsey, Lincs. DN21 4NH | 112 | SK939993 | |
| On B1398 north of Kirton. Tue-Sun & Bank Hols 1000-1700. | |||
| LANGAR | Naturescape Visitors Centre | 01 949 860 592 | Website |
| Maple Farm, Coach Gap Lane, Langar, Notts. NG13 9HP | 129 | SK733342 | |
| Follow brown signs for Wild Flower Farm. Apr-Sep: Mon-Sun 1100-1730, Oct-Mar: closed. | |||
| LITTLE EATON | Clocktower Restaurant | 01 332 831 666 | |
| Derby Garden Centre, Alfreton Road, Little Eaton, Derby, DE21 5DB | 119 | SK365404 | |
| On B6179 between A38 & Little Eaton. Mon-Sun 0900-1700. | |||
| LONGNOR | Longnor Craft Centre | 01 298 835 87 | Website |
| The Market Hall, Longnor, Buxton, Derbys. SK17 0NT | 119 | SK089649 | |
| Mar-Dec: Mon-Sun 1000-1700; Jan-Feb: Fri-Sun 1000-1700. | |||
| LONG CLAWSON | On The Sands Deli/Café | 01 664 820 208 | Website |
| 7a The Sands, Long Clawson, Melton Mowbray, Leicester. LE14 4PA | 129 | SK725274 | |
| Mon-Sat 0900-1630, Sun 1000-1600. | |||
| LUDFORD | Garden Centre Café | 01 507 313 764 | |
| Magna Mile, Ludford, Lincs. LN8 6AJ | 122 | TF193889 | |
| On A631. | |||
| MACCLESFIELD FOREST | Peak View Tea Rooms | 01 298 221 03 | Website |
| Buxton Road, Macclesfield Forest, Cheshire. SK11 0AR | 118 | SJ998726 | |
| On A537 opposite turning to Macclesfield Forest. Thur-Sun 1000-1700 | |||
| MARKEATON | Home Farm Tea Room | 01 332 204 597 | |
| Markeaton Lane, Markeaton, Derby. DE22 4NH | 129 | SK331337 | |
| Near main gated entrance to Markeaton Park. Mon-Sun 1000-1700 | |||
| MARKEATON PARK | Terrace Café | 01 332 205 445 | Website |
| East Block, Markeaton Craft Village, Markeaton Park, Derby. DE22 3BG | 129 | SK333376 | |
| Within walled orangery near park centre. Oct-Mar: Tue-Fri 0830-1630, Sat-Sun 0800-1630; Apr-Sep: Mon-Sun 0830-1730. | |||
| MARKET BOSWORTH | Café Torte | 01 455 292 277 | |
| Unit 5 Wheatsheaf Courtyard, 7 Market Place, Market Bosworth, Leics. CV13 0LF | 140 | SK406031 | |
| Opposite market place. Mon-Sat 0830-1530, Sun 1000-1500. | |||
| MEASHAM | Bunnies Tea Room | 01 530 274 442 | Website |
| 57-65 High St, Measham, Swadlincote, Derbys. DE12 7HR | 129 | SK335123 | |
| Mon-Sat | |||
| MELBOURNE | The Melbourne Arms | 01 332 864 949 | Website |
| 92 Ashby Road, Melbourne, Derbys. DE73 1ES | 128 | SK382249 | |
| All you can eat Indian buffet Sun 1200-1700. Sun-Thu 1200-2330, Fri-Sat 1200-0000. | |||
| MELBOURNE | Welcome Cafe | 01332 862582 | |
| 7 Derby Road, Melbourne, Derby, Derbyshire, DE73 8FE | 128 | ||
| Limited opening hours. Closed Saturday pm and all day Sunday. | |||
| MIDDLETON | National Stone Centre | 01 629 825 403 | Website |
| Porter Lane, Middleton by Wirksworth, Derbys. DE4 4LS | 119 | SK288554 | |
| Accessible from B5035 or High Peak Trail. Apr-Sep: Mon-Sun 1000-1700, Oct-Mar: Mon-Sun 1000-1600 | |||
| MILFORD | Little Fawn Restaurant | 01 785 662 896 | |
| 8 Brocton Rd, Milford, Stafford, Staffs. ST17 0UH | 127 | SJ972212 | |
| Near Cannock Chase | |||
| MISTERTON | The Dovecote Café | 01 427 892 635 | Website |
| Grove Wood Road, Misterton, Doncaster, S. Yorks. DN10 4EF | 112 | SK769940 | |
| Mon/Tue/Fri 0830 1800, Wed 0830-1900, Thur 0830-1400, Sat/Sun 0800-1700. | |||
| MOIRA | Moira Furnace Tea Room | 01 283 224 667 | |
| Furnace Lane, Moira, Swadlincote, Derbys. DE12 6AT | 128 | SK314152 | |
| In courtyard of Craft Centre. Apr-Oct: Tue-Sun 1000-1700; Nov-Mar: Wed-Sun 1100-1600. | |||
| MOIRA | YHA | 0845 371 9672 | Website |
| 48 Bath Lane, Moira, Swadlincote. Derbyshire. DE12 6BD | 128 | SK305156 | |
| Cafe open to non residents. | |||
| MONSAL HEAD | Hobbs Craft Shop & Café | 01 629 640 346 | |
| Monsal Head, Bakewell, Derbys. DE45 1NL | 119 | SK184715 | |
| Next to Monsal Head Hotel. Was Monsal View Café. | |||
| MONYASH | The Old Smithy Café | 01 629 810 190 | Website |
| Church Street, Monyash, Bakewell, Derbys. DE45 1JH | 119 | SK150666 | |
| Off B5055 next to Monyash village green. Summer: Mon-Sun 0900-1900; Winter: Mon-Fri 1000-1700, Sat-Sun 0900-1800. | |||
| MOUNTSORREL | Stonehurst Farm | 01 509 413 216 | Website |
| Loughborough Road, Mountsorrel, Leics. LE12 7AR | 129 | SK577154 | |
| On NCN6 in Mountsorrel. Mon-Sun 0930-1600. | |||
| MUSTON | The Old Forge Tea Room | 01 949 842 265 | |
| 1 Main Street, Muston, Notts. NG31 6NE | 130 | SK829379 | |
| On corner opposite church. Wed-Thu 1000-1600; Fri 1000-1700; Sat,Sun & Bank Holidays 1000-1800. | |||
| NANPANTAN | Beth's Kitchen | 01 509 268 984 | Website |
| Home Farm, Woodhouse Lane, Nanpantan, Leics. LE11 3YG | 129 | SK504166 | |
| Take farm lane off Nanpantan-Woodhouse Eaves road. Wed-Fri 1000-1600, Sat 1000-2300, Sun 1000-1800. | |||
