CTC Derby Cafes List
DERBYSHIRE
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Further information and opening times. | |||
| AMBERGATE | The Corner Café | 01 773 856 605 | |
| Derby Road, Ambergate, Derbys. DE56 2EJ | 119/128 | SK349516 | |
| Sat-Sun 0815-1400, Bank Hols. | |||
| ASHBOURNE | Spencers Café | 01 335 342 284 | ||||||||||||
| 35 Market Place, Ashbourne, Derbys. DE6 1EU | 119 | SK480167 | ||||||||||||
Bakery &
Café. Mon-Sun
0900-1600
| ||||||||||||||
| BASLOW | Café On The Green | 01 246 583 000 | |
| Nether End, Baslow, Bakewell, Derbys. DE45 1SR | 119 | SK259721 | |
| On A619 near The Wheatsheaf Hotel. Mon-Fri 0930-1600, Sat-Sun 0900-1630. | |||
| BASLOW | Charlie's Café | 01 246 582 619 | |
| Church Street, Baslow, Derbys. DE45 1RY | 119 | SK252724 | |
| On A623 opposite church. Wed-Fri 1000-1700, Sat-Sun 0900-1700 | |||
| BEELEY | The Old Smithy | 01 629 734 666 | |
| Chapel Hill, Beeley, Derbys. DE4 2NR | 119 | SK265676 | |
| Shop & Café. Generous portions. Mon, Tue, Thu-Sun 1000-1600. | |||
| BELPER | Chevin Coffee Shop | 01 773 882 442 | Website |
| De Bradelei Mill, Chapel Street, Belper, Derbys. DE56 1AR | 119/128 | SK346743 | |
| Café on upper floor. Pensioner discounts available. Mon-Fri 0930-1730, Sat 0930-1800, Sun & Hols 1030-1630. | |||
| BELPER | Morrisons Supermarket | 01 773 828 055 | Website |
| Chapel Street, Belper, Derbys.DE56 1YA | 119/128 | SK345472 | |
| Café at front of supermarket. Mon-Sat 0830-2000, Sun 1000-1600. | |||
| BRETBY | Bothy Tea Rooms | 01 283 703 355 | Website |
| Bretby Nurseries. Bretby Lane. Bretby, Derbys. DE15 0QS | 128 | SK288237 | |
| Mon-Sat 0900-1800, Sun 1030-1630. | |||
| BORROWASH | Marmalade and Tea | 01332 672862 | |
| 15 Derby Road, Borrowash, Derbyshire, DE72 3JW | 129 | 416345 | |
| Open Mon to Fri 7.30 am to 4pm, Sat 9 am to 4.00 pm | |||
| CALKE ABBEY | Calke Abbey Restaurant | 01 332 864 803 | Website |
| Calke Abbey, Ticknall, Derbys.DE73 7LE | 128 | SK367227 | |
| Mar-Oct: Mon-Sun 1030-1700; Nov-Feb: Mon-Sun 1030-1600. | |||
| CALVER | The Walking Shop Café | 01 433 631 111 | Website |
| Baslow Road, Calver Sough, Derbys. S32 3XH | 119 | SK239748 | |
| Mon-Fri 0930-1700 Sat-Sun 0930-1730. | |||
| CARSINGTON | Mainsail Rest'nt/Galley Café | 01 629 540 696 | |
| Carsington Water Visitors Ctr, Carsington, Ashbourne, Derbys.DE6 1ST | 119 | SK241516 | |
| Mon-Sun 0900-1700 | |||
| CASTLETON | Cinnamon Bear Coffee Shop | 01 433 620 343 | Website |
| Back Street, Castleton, Hope Valley, Derbys. S33 8WE | 110 | SK150830 | |
| Inside Causeway Crafts shop. Mar-Dec: Mon-Sun 1000-1700; Jan-Feb: Sat-Sun 1000-1700. | |||
| CASTLETON | Rose Cottage Café | 01 433 620 472 | |
| Cross Street, Castleton, Hope Valley, Derbys.S33 8WH | 110 | SK150830 | |
| CASTLE DONNINGTON | Café Grand Prix | 01 332 810 007 | Website |
| Donnington GP Collection, Castle Donnington, Derbys. DE74 2RP | 129 | SK429257 | |
| Mon-Sun 0930-1530 (last orders) | |||
| CHAPLE-EN-LE-FIRTH | Stocks Café & Bistro | 01 298 814 906 | Website |
| 4-6 Market Place, Chapel-en-le-Frith, Derbys. SK23 0EN | 110 | SK057807 | |
| Sep-Mar: Tue-Sat 0900-1500, Sun 1000-1500; Apr-Aug: Tue-Sat 0830-1600, Sun 0900-1500. | |||
| CLIFTON | Garden Room Café | 01 335 347 900 | |
| Fairways Garden Centre, Clifton, Ashbourne, Derbys.DE6 2GN | 128 | SK170445 | |
| Mon-Sat 0930-1630, Sun 1030-1600. | |||
| CRICH | Gallery Tea Rooms | 01 773 852 751 | Website |
| 53 Cromford Road, Crich, Matlock, Derbys. DE4 5DJ | 119 | SK350544 | |
| Thur-Sun 1000-1600, Bank Hols. | |||
| CROMFORD | Valley View Café | 01 629 824 816 | |
| Derby Road, Cromford Garden Ctr, Derby Road, Cromford. DE4 3RN | 119 | SK306565 | |
| On A6 between Whatstandwell & Cromford. Mon-Sat 0830-1700, Sun 0830-1600. | |||
| CROMFORD | Cromford Mill Café | 01 629 823 256 | Website |
| Cromford Mill, Mill Lane, Cromford, Derbys.DE4 3RQ | 119 | SK299570 | |
| Situated in yard of Cromford Mill. Mon-Sun 0900-1700. | |||
| CROMFORD | Scarthin Books Café | 01 629 823 272 | Website |
| The Promenade, Scarthin, Cromford, Derbys. DE4 3QF | 119 | SK295571 | |
| Access from Cromford market place. Mon-Sat 093-1800, Sun 1200-1800. | |||
| CROMFORD | Tor Café | 01 629 825 694 | |
| Derby Road, Cromford, Derbys.DE4 3RP | 119 | SK296570 | |
| At A6/A5012 junction. Mon,Tue, Thu, Fri 0730-1500, Sat-Sun 0900-1700. | |||
| CROMFORD | Wheatcroft's Wharf | 01 629 823 256 | Website |
| Cromford Mill, Mill Lane, Cromford, Derbys. DE4 3RQ | 119 | SK300571 | |
| Shop & Café situated at end of Cromford Canal. Summer: Mon-Sun 1000-1800; Winter: Mon-Sun 1000-1700. | |||
| DARLEY ABBEY | Darley Park Tea Room | 01 332 556 447 | |
| Abbey Yard, Darley Abbey, Derby, DE22 1DS | 128 | SK350384 | |
| Thru yard and archway to Tea Room on left. Mon-Sun 1000-1600. | |||
| DENBY | Bourne's Restaurant | 01 773 740 799 | Website |
| Denby Pottery Visitor Centre, Derby Rd, Denby, Derbys.DE5 8NX | 119/128 | SK393474 | |
| On B6179 between Denby Bottles & Marehay. Mon-Sat 0930-1630, Sun 1000-1600. | |||
| DUFFIELD | Godfreys Coffee Shop | 01 332 840 380 | Website |
| 16 Town St, Duffield, Derbys.DE56 4EH | 128 | SK344436 | |
| At junction of A6 & Hazelwood road. Mon-Sat 0900-1600, Sun 1200-1500 (lunch menu). | |||
| EDENSOR | Stables Tea Room | 01 246 582 283 | Website |
| Edensor Post Office, Japp Lane, Edensor, Derbys. DE45 1PH | 119 | SK251699 | |
| Through gates & bare left past church. Wed-Sun, Bank Hols. | |||
| EGGINTON | Derby Aero Club | 01 283 733 803 | Website |
| Derby Airfield, Hilton Road, Egginton, Derby. DE65 6GU | 128 | SK260290 | |
| Drinks & snacks available in pilots café. Mon-Sun. | |||
| ETWALL | Etwall Post Office | 01 283 732 399 | |
| 1a Willington Road, Etwall, Derbys. DE65 6JG | 128 | SK269319 | |
| Hot food limited. Mon-Fri 0900-1700, Sat 0830-1600, Sun 100-1600. | |||
| ETWALL | Tara Centre | 01 283 732 338 | |
| Ashe Hall, Ash Lane, Etwall, Derbys. DE65 6HT | 128 | SK261325 | |
| Mon-Sun 1000-1630 | |||
| EYAM | Eyam Tea Rooms | 01 433 631 274 | Website |
| The Square, Eyam, Hope Valley, Derbys. S32 5RB | 119 | SK220764 | |
| On B6521. Summer: Tue-Sun 1000-1600; Winter: Sat-Sun 1000-1600. | |||
| FLAGG | Edge Close Farm Tea Rooms | 01 298 851 44 | Website |
| Edge Close Farm, Main Rd, Flagg, Derbys. SK17 9QT | 119 | SK131690 | |
| Summer: Thu/Fri 1100-1700, Sat/Sun 1000-1700; Winter: Sat/Sun 1000-1600 | |||
| GRINDLEFORD | Grindleford Station Café | 01 433 631 011 | |
| Station Approach, Upper Padley, Grindleford, Derbys. S32 2JA | 119 | SK251788 | |
| Mon-Sat 0900-1900. | |||
| HARTINGTON | Beresford Tea Rooms | 01 298 842 35 | |
| Market Place, Hartington, Derbys. SK17 0AL | 119 | SK128604 | |
| In Hartington village square. Summer: Mon-Sun 0900-1700. Winter: ? | |||
| HATHERSAGE | Oddfellows Pool Café | 01 433 651 159 | |
| Oddfellows Road, Hathersage, Hope Valley, Derbys. S32 1DU | 110 | SK231814 | |
| Access through swimming pool car park. Summer: Mon-Fri 0800-1900, Sat-Sun 0800-1800; Winter: Mon-Sun 0800-1800. | |||
| HATHERSAGE | The Outside Shop Café | 01 433 651 936 | Website |
| Main St, Hathersage, Hope Valley, Derbys. S32 1BB | 110 | SK231815 | |
| Upper floor of Outside outdoor shop. Mon-Fri 0930-1700 Sat-Sun 0930-1730. | |||
| HATTON | The Salt Box Café | 01 283 813 189 | |
| 2 Derby Road, Foston, Derbys. DE65 5PT | 128 | SK217308 | |
| On A511 at traffic lights in Hatton. Mon-Fri 0700-1900, Sat 0700-1400. | |||
| HILTON | Don Amott Leisure Café | 01 283 732 193 | Website |
| Egginton Rd, Hilton, Derbys. DE65 5FJ | 128 | SK256301 | |
| On A5132 between Hilton & Egginton Common. Mon-Sun. | |||
| HOLLINSCLOUGH | Chapel Hall Tea Room | 01 298 832 70 | |
| Hollinsclough, Nr Longnor, Derbys. SK17 ORH | 119 | SK065664 | |
| Sat-Sun 1100-1600, May, Jun, Jul & Aug | |||
| HOLLINSCLOUGH | Dowell Dale Tea Room | 01 298 832 97 | |
| Dowell Hall Farm, Hollinsclough, Buxton, Derbys. SK17 ORW | 119 | SK076675 | |
| Access by poor road off B5053 at Glutton Bridge. Sat & Sun 1000-1700. | |||
| HOPE | Woodbine Café | 07 778 113 882 | Website |
| 18 Castleton Road, Hope, Derbys. S33 6RD | 110 | SK169835 | |
| Summer: Mon-Fri 0900-1700, Sat-Sun 0830-1730; Winter close 30 mins earlier. | |||
| LITTLE EATON | Clocktower Restaurant | 01 332 831 666 | |
| Derby Garden Centre, Alfreton Road, Little Eaton, Derby, DE21 5DB | 119 | SK365404 | |
| On B6179 between A38 & Little Eaton. Mon-Sun 0900-1700. | |||
| LONGNOR | Longnor Craft Centre | 01 298 835 87 | Website |
| The Market Hall, Longnor, Buxton, Derbys. SK17 0NT | 119 | SK089649 | |
| Mar-Dec: Mon-Sun 1000-1700; Jan-Feb: Fri-Sun 1000-1700. | |||
| MARKEATON | Home Farm Tea Room | 01 332 204 597 | |
| Markeaton Lane, Markeaton, Derby. DE22 4NH | 129 | SK331337 | |
| Near main gated entrance to Markeaton Park. Mon-Sun 1000-1700 | |||
| MARKEATON PARK | Terrace Café | 01 332 205 445 | Website |
| East Block, Markeaton Craft Village, Markeaton Park, Derby. DE22 3BG | 129 | SK333376 | |
| Within walled orangery near park centre. Oct-Mar: Tue-Fri 0830-1630, Sat-Sun 0800-1630; Apr-Sep: Mon-Sun 0830-1730. | |||
| MEASHAM | Bunnies Tea Room | 01 530 274 442 | Website |
| 57-65 High St, Measham, Swadlincote, Derbys. DE12 7HR | 129 | SK335123 | |
| Mon-Sat | |||
| MELBOURNE | The Melbourne Arms | 01 332 864 949 | Website |
| 92 Ashby Road, Melbourne, Derbys. DE73 1ES | 128 | SK382249 | |
| All you can eat Indian buffet Sun 1200-1700. Sun-Thu 1200-2330, Fri-Sat 1200-0000. | |||
| MELBOURNE | Welcome Cafe | 01332 862582 | |
| 7 Derby Road, Melbourne, Derby, Derbyshire, DE73 8FE | 128 | ||
| Limited opening hours. Closed Saturday pm and all day Sunday. | |||
| MIDDLETON | National Stone Centre | 01 629 825 403 | Website |
| Porter Lane, Middleton by Wirksworth, Derbys. DE4 4LS | 119 | SK288554 | |
| Accessible from B5035 or High Peak Trail. Apr-Sep: Mon-Sun 1000-1700, Oct-Mar: Mon-Sun 1000-1600 | |||
| MOIRA | Moira Furnace Tea Room | 01 283 224 667 | |
| Furnace Lane, Moira, Swadlincote, Derbys. DE12 6AT | 128 | SK314152 | |
| In courtyard of Craft Centre. Apr-Oct: Tue-Sun 1000-1700; Nov-Mar: Wed-Sun 1100-1600. | |||
| MOIRA | YHA | 0845 371 9672 |
|
| 48 Bath Lane, Moira, Swadlincote. Derbyshire. DE12 6BD | 128 | SK305156 | |
| Cafe open to non residents. | |||
| MONSAL HEAD | Hobbs Craft Shop & Café | 01 629 640 346 | |
| Monsal Head, Bakewell, Derbys. DE45 1NL | 119 | SK184715 | |
| Next to Monsal Head Hotel. Was Monsal View Café. | |||
| MONYASH | The Old Smithy Café | 01 629 810 190 | Website |
| Church Street, Monyash, Bakewell, Derbys. DE45 1JH | 119 | SK150666 | |
| Off B5055 next to Monyash village green. Summer: Mon-Sun 0900-1900; Winter: Mon-Fri 1000-1700, Sat-Sun 0900-1800. | |||
| PARSLEY HAY | Visitors Centre Café | 01 298 844 93 | |
| Parsley Hay, Buxton, Derbys. SK17 0DG | 119 | SK146637 | |
| Access from A6 through High Peak Trail entrance. | |||
| PILSLEY | Chatsworth Farm Shop Café | 01 246 583 392 | Website | |||||||||||
| Pilsley, Bakewell, Derbys. DE45 1UF | 119 | SK242708 | ||||||||||||
On B6048 opp Pilsley village turn.
Mon-Sat 0900-1700, Sun 1000-1700, Tue 0930-1700.
| ||||||||||||||
| REPTON | Brook Farm Tea Rooms | 01 283 704 438 | ||||||||||||
| 3 Brook End, Repton, Derbys. DE65 6FW | 128 | SK305272 | ||||||||||||
On LHS of Repton-Milton road before right bend.
Mon-Sun 1000-1630................................................................................................................................................
| ||||||||||||||
| RISLEY | James' Coffee Shop | 01 159 397 128 | |
| Lanes Garden Centre, Breaston Lane, Risley, Derby. DE72 3TT | 129 | SK460348 | |
| Between Risley & Breaston. Tue-Sun 0930-1645. | |||
| ROSLISTON | Honeypot Tearoom | 01 283 763 980 | |
| Beehive Farm, Lullington Rd, Rosliston, Derbys. DE12 8HZ | 128 | SK250161 | |
| SE of Rosliston on Botany Bay road. Wed-Sun 0830-1430. | |||
| ROSLISTON | The Hub Café | 01 283 538 909 | |
| Rosliston Forestry Centre, Burton Road, Rosliston, Derbys. DE12 8JX | 128 | SK243175 | |
| N of Rosliston. Oct-Mar: Mon-Sun 1000-1600; Apr-Sep: Mon-Sun 1000-1700. | |||
| ROWSLEY | Caudwells Mill | 01 629 734 374 | Website |
| Bakewell Rd, Rowsley, Derbys. DE4 2EB | 119 | SK255658 | |
| On LHS of A6 leaving Rowsley towards Bakewell. Daily 1000-1700 except Christmas. | |||
| SHARDLOW | Canal Bank Tea Room | 01 332 799 115 | Website |
| The Old Salt Warehouse, Shardlow, Derbys. | 129 | SK442303 | |
| On canalside below bridge in Heritage Centre. Sat & Sun 1100-1600. | |||
| SHIPLEY PARK | The Visitor Centre | 01 773 530 309 | |
| Slack Lane, Shipley Country Park, Heanor, Derbys. DE75 7GX | 129 | SK431452 | |
| Follow park signs for visitors centre. Apr-Oct: Mon-Fri 1100-1600, Sat-Sun 1000-1700; Nov-Mar: closed 1hr earlier. | |||
| SHORTHEATH | Lakeside Lodge | 01 283 763 777 | |
| Shortheath Water, Swadlincote, Swadlincote, Derbys. DE12 6BN | 128 | SK309149 | |
| At bottom of lane to Short Heath Fishing Lake. Summer: Tue-Sun 0930-1600. Winter: Wed-Sun 0930-1500 | |||
| STANTON BY DALE | The Old Schoolhouse Deli-cafe | 0115 9305699 | Website |
| School Lane, Stanton by Dale, Derbys. DE7 4QJ | 129 | SK 467378 | |
| Tue-Sat 10am-3pm | |||
| SUDBURY | Sudbury Hall Tea Room | 01 283 585 337 | |
| Sudbury Hall, Sudbury, Ashbourne, Derbys. DE6 5HT | 128 | SK160321 | |
| Apr-Oct: Wed-Sun 1100-1700; Nov-Dec: Sat-Sun 1030-1530; Jan-Mar: closed. | |||
| TANSLEY | Jets Coffee Shop | 01 629 580 500 | |
| Matlock Garden Centre, Nottingham Road, Tansley, Derbys. DE4 5FR | 119 | SK328596 | |
| At A615/B6014 junction. Mon-Sat 0900-1700, Sun 1000-1600. | |||
| TANSLEY | The Heathers Coffee Shop | 01 629 582 349 | Website |
| Scotland Nurseries, Stretton Road, Tansley, Derbys. DE4 5GF | 119 | SK339598 | |
| On B6014 1km east of Tansley. Mon-Sat 0900-1730, Sun 1030-1630 | |||
| TIBSHELF | Oilwell Nursery | 01 773 874 321 | |
| Chesterfield Road, Tibshelf, Derbys. DE55 5NP | 120 | SK441626 | |
| On B6039 between Tibshelf & Hardstoft. Nursery open 7 days. Telephone to arrange café visit. | |||
| TICKNALL | Scaddows Farm Shop | 01 332 865 709 | Website |
| Ticknall, Derbys. DE73 7JP | 128 | SK338228 | |
| Top of hill on A514 between Ticknall & Hartshorne. Mon-Fri 0830-1730, Sat 0830-1630, Sun 1000-1600. | |||
| TIDESWELL | Vanilla Kitchen | 01 298 871 519 | Website |
| The Woodhouse, Tideswell, Queen St, Tideswell. SK17 8PF | 119 | SK152755 | |
| Was Hills 'n Dales Tea Room. Wed-Sun 1000-1630, Fri 0915-1630. | |||
| TISSINGTON | Bassett Wood Farm | 01 335 350 254 | Website |
| Tissington, Ashbourne, Derbys. DE6 1RD | 119 | SK177512 | |
| Mon, Tue, Thu-Sun 0900-1700. | |||
| TISSINGTON | Old Coach House Tea Rooms | 01 335 350 501 | Website |
| Tissington, Ashbourne, Derbys. DE6 1RA | 119 | SK176522 | |
| Mon-Sun 1030-1700. | |||
| WEST HALLAM | The Bottle Kiln | 01 159 329 442 | Website |
| High Lane West, West Hallam, Derbys. DE7 6HP | 129 | SK435421 | |
| On A609 entering West Hallam from Ilkeston. Tue-Sun 1000-1700. | |||
| WETTON MILL | Wetton Mill Farm Tea Rooms | 01 298 848 38 | ||||||||||||
| Wetton, Ashbourne, Derbys. DE6 2AG | 119 | SK096561 | ||||||||||||
Access from Manifold Trail.
Apr-Oct: Mon-Sun 0930-?; Nov-Mar: Sat-Sun.
| ||||||||||||||
| WILLINGTON | Willington Green Delicatessen | 01 283 704 304 | |
| 5 The Green, Willington, Derbys. DE65 6BP | 128 | SK295286 | |
| May close Sunday in winter. Too small for big groups. Mon-Sun 0900-1600. | |||
| WILLINGTON | Willow Tea Room | 01 283 701 131 | |
| Mercia Marina, Findern Lane, Willington, Derbys. DE65 6DW | 128 | SK302293 | |
| Tue-Sun 0900-1600. Winter times. Summer TBA. | |||
| WIRKSWORTH | May's Tea Rooms | 01 629 826 766 | |
|
11 Coldwell Street, Wirksworth, Derbys. DE4 4FB |
119 | SK288540 | |
| Open: Tue, Thur-Sat 0830-1600. | |||
| WIRKSWORTH | Crown Yard Kitchen | 01 629 822 020 | Website |
| Crown Yard, Market Place, Wirksworth, Derbys. DE4 4ET | 119 | SK285540 | |
| Ascend alleyway opp. market place. Mon-Sat 0900-1700, Sun 1000-1600. | |||
| WIRKSWORTH | Peak House | 01 629 820 222 | |
| 2 St. John Street, Wirksworth, Derbys. DE4 4DR | 119 | SK286538 | |
| Summer: Mon-Sat 0930-1700, Sun 1000-1600; Winter: Mon-Sat 0930-1700. | |||
| WIRKSWORTH | Colors Restaurant | 01 629 822 360 | |
| North End Mills,North End, Wirksworth, Derbys. DE4 4FG | 119 | SK287542 | |
| Open: Mon-Sun 0900-1600. | |||
Please email any updates, corrections, further information and additions to derbyctc@operamail.com