CTC Derby Cafes List
Cafes visited on CTC rides
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Further iformation and opening times. | |||
| ALREWAS | National Memorial Café | 01 283 792 333 | ||
| National Memorial Arboretum, Croxall Road, Alrewas, Staffs. | 128 | SK183145 | ||
| Mon-Sun 0900-1700 except Christmas. | ||||
| ASHBOURNE | Spencers Café | 01 335 342 284 | |
| 35 Market Place, Ashbourne, Derbys. DE6 1EU | 119 | SK480167 | |
| Bakery & Café. Mon-Sun 0900-1600 | |||
| ATTENBOROUGH | Reflections Café | 01 159 721 777 | Website |
| Attenborough Nature Centre, Barton Lane, Attenborough, Notts. NG9 6DY | 129 | SK514338 | |
| Mon-Fri 1000-1600, Sat-Sun 0900-1600. Last orders 30mins before closing. | |||
| BEESTON | The Boathouse Cafe | 0115 9436688 | |
| Beeston Marina, Riverside Road, Beeston Nottingham NG9 1NA | 129 | SK532353 | |
| 08:00 - 16:00 | |||
| BRAMSHALL | Strawberry Garden Centre | 01 889 562 292 | Webisite |
| Stone Road, Bramshall, Uttoxeter, Staffs.ST14 5BE | 128 | SK072338 | |
| On B5027 between Uttoxeter & Bramshall. Mon-Sat 0900-1700, Sun 1030-1630. | |||
| BREEDON - ON- THE- HILL | Beth's Kitchen | 01 332 862 406 | |
| Melbourne Lane, Breedon on the Hill, Leics. DE73 8AT | 129 | SK403229 | |
| Wed-Sat 1200-1500, Sun 1200-1500. | |||
| BRETBY | Bothy Tea Rooms | 01 283 703 355 | Website |
| Bretby Nurseries. Bretby Lane. Bretby, Derbys. DE15 0QS | 128 | SK288237 | |
| Mon-Sat 0900-1800, Sun 1030-1630. | |||
| CALKE ABBEY | Calke Abbey Restaurant | 01 332 864 803 | Website |
| Calke Abbey, Ticknall, Derbys.DE73 7LE | 128 | SK367227 | |
| Mar-Oct: Mon-Sun 1030-1700; Nov-Feb: Mon-Sun 1030-1600. | |||
| CARSINGTON | Mainsail Rest'nt/Galley Café | 01 629 540 696 | |
| Carsington Water Visitors Ctr, Carsington, Ashbourne, Derbys.DE6 1ST | 119 | SK241516 | |
| Mon-Sun 0900-1700 | |||
| CLIFTON | Garden Room Café | 01 335 347 900 | |
| Fairways Garden Centre, Clifton, Ashbourne, Derbys.DE6 2GN | 128 | SK170445 | |
| Mon-Sat 0930-1630, Sun 1030-1600. | |||
| CRICH | Gallery Tea Rooms | 01 773 852 751 | Website |
| 53 Cromford Road, Crich, Matlock, Derbys. DE4 5DJ | 119 | SK350544 | |
| Thur-Sun 1000-1600, Bank Hols. | |||
| CROMFORD | Valley View Café | 01 629 824 816 | |
| Derby Road, Cromford Garden Ctr, Derby Road, Cromford. DE4 3RN | 119 | SK306565 | |
| On A6 between Whatstandwell & Cromford. Mon-Sat 0830-1700, Sun 0830-1600. | |||
| CROMFORD | Cromford Mill Café | 01 629 823 256 | Website |
| Cromford Mill, Mill Lane, Cromford, Derbys.DE4 3RQ | 119 | SK299570 | |
| Situated in yard of Cromford Mill. Mon-Sun 0900-1700. | |||
| CROMFORD | Scarthin Books Café | 01 629 823 272 | Website |
| The Promenade, Scarthin, Cromford, Derbys. DE4 3QF | 119 | SK295571 | |
| Access from Cromford market place. Mon-Sat 093-1800, Sun 1200-1800. | |||
| CROMFORD | Tor Café | 01 629 825 694 | |
| Derby Road, Cromford, Derbys.DE4 3RP | 119 | SK296570 | |
| At A6/A5012 junction. Mon,Tue, Thu, Fri 0730-1500, Sat-Sun 0900-1700. | |||
| CURBOROUGH | Mabel's Tea Room | 01 543 264 050 | Website |
| Curborough Hall Farm, Watery Lane, Lichfield, Staffs. WS13 8ES | 128 | SK125120 | |
| In courtyard of Craft Centre. Tue-Sun 1000-1700, Bank Hols. | |||
| EAST LEAKE | Old Barn Café | 01 509 852 525 | Website |
| Manor Farm Animal Centre, Castle Hill, East Leake, Leics LE12 6LU | 129 | SK557257 | |
| Tue-Sun 1000-1600. | |||
| EDENSOR | Stables Tea Room | 01 246 582 283 | Website |
| Edensor Post Office, Japp Lane, Edensor, Derbys. DE45 1PH | 119 | SK251699 | |
| Through gates & bare left past church. Wed-Sun, Bank Hols. | |||
| ELLASTONE | Doveleys Garden Centre | 01 889 591 999 | Website |
| Doveleys Manor Park, Denstone, Uttoxeter, Staffs. ST14 5BZ | 119/128 | SK113416 | |
| On B5032 between Ellastone & Rocester. Mon-Sat 0930-1700, Sun 1030-1630. | |||
| ELTON | Elton Café | 01 629 650 217 | |
| Moor Lane, Elton, Derbys. DE4 2DA | 119 | SK222608 | |
| Ring to check opening hours Sat & Sun 1100-1700 | |||
| ETWALL | Etwall Post Office | 01 283 732 399 | |
| 1a Willington Road, Etwall, Derbys. DE65 6JG | 128 | SK269319 | |
| Hot food limited. Mon-Fri 0900-1700, Sat 0830-1600, Sun 100-1600. | |||
| ETWALL | Tara Centre | 01 283 732 338 | |
| Ashe Hall, Ash Lane, Etwall, Derbys. DE65 6HT | 128 | SK261325 | |
| Mon-Sun 1000-1630 | |||
| FLAGG | Edge Close Farm Tea Rooms | 01 298 851 44 | Website |
| Edge Close Farm, Main Rd, Flagg, Derbys. SK17 9QT | 119 | SK131690 | |
| Summer: Thu/Fri 1100-1700, Sat/Sun 1000-1700; Winter: Sat/Sun 1000-1600 | |||
| FRADLEY | Canalside Café, Fradley Junction, Burton on Trent, Staffs. DE13 7DN | 01 827 252 000 | |
| 128 | SK142141 | ||
| Just off NCN54 on south bank of T&M Canal. Mon-Sun. | |||
| GRINDLEFORD | Grindleford Station Café | 01 433 631 011 | |
| Station Approach, Upper Padley, Grindleford, Derbys. S32 2JA | 119 | SK251788 | |
| Mon-Sat 0900-1900. | |||
| HATHERSAGE | Oddfellows Pool Café | 01 433 651 159 | |
| Oddfellows Road, Hathersage, Hope Valley, Derbys. S32 1DU | 110 | SK231814 | |
| Access through swimming pool car park. Summer: Mon-Fri 0800-1900, Sat-Sun 0800-1800; Winter: Mon-Sun 0800-1800. | |||
| HILTON | Don Amott Leisure Café | 01 283 732 193 | Website |
| Egginton Rd, Hilton, Derbys. DE65 5FJ | 128 | SK256301 | |
| On A5132 between Hilton & Egginton Common. Mon-Sun. | |||
| JACKSDALE | Pauline's Pantry | 01 773 609047 | Website |
| 12 Main Road. Jacksdale, Notts. NG16 5HR | 120 | SK446515 | |
| Just off B6016. Tue-Sat 0830-1600, Sun 1000-1600. | |||
| JACKSDALE | Pavillon Tea Rooms | 01 773 605 215 | Website |
| Jacksdale Garden Centre, Main Road, Jacksdale, Notts. NG16 5HR | 120 | SK448511 | |
| Between Jacksdale & Westwood. Mon-Sat 0900-1700, Sun 1000-1600. | |||
| LANGAR | Naturescape Visitors Centre | 01 949 860 592 | Website |
| Maple Farm, Coach Gap Lane, Langar, Notts. NG13 9HP | 129 | SK733342 | |
| Follow brown signs for Wild Flower Farm. Apr-Sep: Mon-Sun 1100-1730, Oct-Mar: closed. | |||
| MARKEATON | Home Farm Tea Room | 01 332 204 597 | |
| Markeaton Lane, Markeaton, Derby. DE22 4NH | 129 | SK331337 | |
| Near main gated entrance to Markeaton Park. Mon-Sun 1000-1700 | |||
| MARKEATON PARK | Terrace Café | 01 332 205 445 | Website |
| East Block, Markeaton Craft Village, Markeaton Park, Derby. DE22 3BG | 129 | SK333376 | |
| Within walled orangery near park centre. Oct-Mar: Tue-Fri 0830-1630, Sat-Sun 0800-1630; Apr-Sep: Mon-Sun 0830-1730. | |||
| MELBOURNE | Melbourne Hall Tea Rooms | 01 332 864 224 | |
| Melbourne Hall, Church Square, Melbourne, Derbys. DE73 8EN | 128 | SK389251 | |
| At rear of craft centre yard. Mar-Oct: Tue-Sun & Bank Hols 1100-1700; Nov-Feb: Sat-Sun 1100-1630. | |||
| MOIRA | Moira Furnace Tea Room | 01 283 224 667 | |
| Furnace Lane, Moira, Swadlincote, Derbys. DE12 6AT | 128 | SK314152 | |
| In courtyard of Craft Centre. Apr-Oct: Tue-Sun 1000-1700; Nov-Mar: Wed-Sun 1100-1600. | |||
| MOUNTSORREL | Stonehurst Farm | 01 509 413 216 | Website |
| Loughborough Road, Mountsorrel, Leics. LE12 7AR | 129 | SK577154 | |
| On NCN6 in Mountsorrel. Mon-Sun 0930-1600. | |||
| NEWARK | Gannets Café | 01 636 702 066 | |
| 35 Castle Gate, Newark, Notts. NG24 1AZ | 121 | SK796539 | |
| Opposite Newark Castle. Mon-Fri 0900-1600, Sat 0900-1700, Sun 0930-1600. | |||
| RANGEMOOR | The Garden Room | 01 283 716 467 | Website |
| Byrkley Garden Centre, Rangemore, Burton upon Trent, Staffs. DE13 9RN | 128 | SK173234 | |
| Mon-Sat 0900-1730, Sun 1030-1630. | |||
| REPTON | Brook Farm Tea Rooms | 01 283 704 438 | |
| 3 Brook End, Repton, Derbys. DE65 6FW | 128 | SK305272 | |
| On LHS of Repton-Milton road before right bend. Mon-Sun 1000-1630 | |||
| RISLEY | James' Coffee Shop | 01 159 397 128 | |
| Lanes Garden Centre, Breaston Lane, Risley, Derby. DE72 3TT | 129 | SK460348 | |
| Between Risley & Breaston. Tue-Sun 0930-1645. | |||
| ROSLISTON | Honeypot Tearoom | 01 283 763 980 | |
| Beehive Farm, Lullington Rd, Rosliston, Derbys. DE12 8HZ | 128 | SK250161 | |
| SE of Rosliston on Botany Bay road. Wed-Sun 0830-1430. | |||
| ROSLISTON | The Hub Café | 01 283 538 909 | |
| Rosliston Forestry Centre, Burton Road, Rosliston, Derbys. DE12 8JX | 128 | SK243175 | |
| N of Rosliston. Oct-Mar: Mon-Sun 1000-1600; Apr-Sep: Mon-Sun 1000-1700. | |||
| ROWSLEY | Caudwells Mill | 01 629 734 374 | Website |
| Bakewell Rd, Rowsley, Derbys. DE4 2EB | 119 | SK255658 | |
| On LHS of A6 leaving Rowsley towards Bakewell. Daily 1000-1700 except Christmas. | |||
| SAUNDBY | Rosie's Café | ||
| Ramper Road, Saundby, Retford, Notts. DN22 9EX | 111 | SK783889 | |
| On A620 near Beckingham roundabout. Tue-Fri & Sun 0700-1600, Sat 0700-1230. | |||
| SHARDLOW | Canal Bank Tea Room | 01 332 799 115 | Website |
| The Old Salt Warehouse, Shardlow, Derbys. | 129 | SK442303 | |
| On canalside below bridge in Heritage Centre. Sat & Sun 1100-1600. | |||
| SHIPLEY PARK | The Visitor Centre | 01 773 530 309 | |
| Slack Lane, Shipley Country Park, Heanor, Derbys. DE75 7GX | 129 | SK431452 | |
| Follow park signs for visitors centre. Apr-Oct: Mon-Fri 1100-1600, Sat-Sun 1000-1700; Nov-Mar: closed 1hr earlier. | |||
| SHORTHEATH | Lakeside Lodge | 01 283 763 777 | |
| Shortheath Water, Swadlincote, Swadlincote, Derbys. DE12 6BN | 128 | SK309149 | |
| At bottom of lane to Short Heath Fishing Lake. Summer: Tue-Sun 0930-1600. Winter: Wed-Sun 0930-1500 | |||
| SOUTHWELL | Gossips Coffee Shop | 01 636 815 816 | |
| 24-26 King St, Southwell, Notts. NG25 0EN | 121 | SK702540 | |
| Mon-Sat 0845-1700 | |||
| SOUTHWELL | Southwell Garden Centre | 01 636 812 886 | Website |
| Fiskerton Rd, Southwell, Notts. NG25 0TH | 121 | SK709534 | |
| Mon-Sun 0900-1615. | |||
| SUDBURY | Sudbury Hall Tea Room | 01 283 585 337 | |
| Sudbury Hall, Sudbury, Ashbourne, Derbys. DE6 5HT | 128 | SK160321 | |
| Apr-Oct: Wed-Sun 1100-1700; Nov-Dec: Sat-Sun 1030-1530; Jan-Mar: closed. | |||
| TEVERSAL | Teversal Trail Visitors Centre | 01 623 442 021 | Website |
| Carnarvon Street, Teversal, Sutton in Ashfield, Notts. NG17 3HJ | 120 | SK479614 | |
| Avenue off B6014 600m NW of Stanton Hill. Mon-Sun 1030-1545. | |||
| TICKNALL | Scaddows Farm Shop | 01 332 865 709 | Website |
| Ticknall, Derbys. DE73 7JP | 128 | SK338228 | |
| Top of hill on A514 between Ticknall & Hartshorne. Mon-Fri 0830-1730, Sat 0830-1630, Sun 1000-1600. | |||
| WILLINGTON | Willow Tea Room | 01 283 701 131 | |
| Mercia Marina, Findern Lane, Willington, Derbys. DE65 6DW | 128 | SK302293 | |
| Tue-Sun 0900-1600. Winter times. Summer TBA. | |||
| WIRKSWORTH | Crown Yard Kitchen | 01 629 822 020 | Website |
| Crown Yard, Market Place, Wirksworth, Derbys. DE4 4ET | 119 | SK285540 | |
| Ascend alleyway opp. market place. Mon-Sat 0900-1700, Sun 1000-1600. | |||
Please email any updates, corrections, further information and additions to derbyctc@operamail.com