CTC Derby Cafes List
LEICESTERSHIRE and RUTLAND
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Comments and opening times. | |||
| ALLEXTON | Sweethedges Tea Shop | 01 572 717 398 | Website |
| Sweethedges Farm, Stockerston Road, Allexton, Leics, LE15 9AD | 141 | SP827995 | |
| Between Allexton & Stockerston. Mar-Dec: Wed-Mon 1000-1700; Jan-Feb: Fri-Sun 1000-1700 | |||
| ASHBY-DE-LA-ZOUCH | Conservatory Tea Rooms - In alley off Market Street. | 01 530 415 412 | |
|
5 The Pass Courtyard, Ashby-de-la-Zouch, Leics. LE65 1AG |
128 | SK358167 | |
|
Open: Mon-Sat 0800-1700. |
|||
| ASHBY-DE-LA-ZOUCH | Woody's Café | 01 530 413 777 | |
| Town Hall, Market Street, Ashby de la Zouch, Leicester. LE65 1AF | 128 | SK357167 | |
| Mon-Sun 0900-1500 | |||
| BIRSTALL | Ruby Tuesdays | 0116 6276331 | |
| 1a The Medway, Birstall, Leicester, Leic. near Watermead Country Park | |||
| INFO needed | |||
| BREEDON - ON- THE- HILL | Beth's Kitchen | 01 332 862 406 | |
| Ashby Road, Breedon on the Hill, Leics. DE73 8AT | 129 | SK403229 | |
| Mon-Sat 1200-1500, Sun 1000-1700 | |||
| COLD OVERTON | Gates Nurseries Tea Shop | 01 664 452 837 | Website |
| Somersby Road, Cold Overton, Oakham, Leics.LE15 7QB | 130/141 | SK809099 | |
| Mon-Sun 0930-1630, Bank Hols. | |||
| COSSINGTON | Mr Beanbags Café | 01 509 812 121 | Website |
|
Goscote Nurseries, Syston Road, Cossington, Leics.LE7 4UZ |
129 | SK602131 | |
| Open: Mon-Sun 0900-1600 | |||
| COSTOCK | Six Acres Nurseries Deli & Coffee Shop | 01 509 852 339 | Website |
|
Loughborough Road, Costock, Loughborough, Leics. LE12 6XB |
129 | SK575252 | |
| Open: Tue-Sat 0900-1700, Sun & Bank Hols 1000-1700. | |||
| EAST CARLTON | Steel Heritage Centre | 01 536 770 977 | |
| East Carlton Countryside Park, Nr. Market Harborough, Leics. LE16 8YD | 141 | TL833894 | |
| Near junction of A427/B670. Summer: Mon-Fri 1000-1645, Sat 1030-1715, Sun 1030-1745; Winter: Mon-Sun 1000-1345. | |||
| EAST LEAKE | Old Barn Café | 01 509 852 525 | Website |
| Manor Farm Animal Centre, Castle Hill, East Leake, Leics LE12 6LU | 129 | SK557257 | |
| Tue-Sun 1000-1600. | |||
| FOXTON | Foxton Canal Museum Café | 01 162 792 657 | Website |
| Middle Lock, Gumley Road, Foxton, Leics. LE16 7RA | SP692896 | ||
| Access canal from Foxton just off A6. Summer: Mon-Sun 1000-1700; Winter: Sat-Wed 1000-1600 | |||
| HALLATON | Bewicke Arms Tea Room | 01 858 555 217 | Website |
| 1 Eastgate, Hallaton, Market Harborough, Leics. LE16 8UB | 141 | SP789965 | |
| Centre of Hallaton. Mon-Sun 1000-1700. | |||
| HARBY | The Tea Junction, Harby Garage Café | 01 949 860 213 | |
| 39 Nether Street, Harby, Leics. LE14 4BW | 129 | SK744312 | |
| Mon-Fri 0900-1800, Sat 0900-1300 | |||
| HOLWELL | Lakeview Fisheries Café | 07 792 356 125 | |
| Landyke Lane, Holwell, Melton Mowbray, Leics. LE14 4SX | 130 | SK742251 | |
| Tue/Fri 0830-1400, Wed/Sat/Sun 0730-1630. Depends on trade or weather | |||
| IBSTOCK | Sunnyside Garden Centre | 01 530 263 418 | Website |
| Leicester Road, Ibstock, Leics. LE67 6HL | 129 | SK410112 | |
| Between Ibstock & Ellistown. Mon-Sat 0930-1600, Sun 1030-1600. | |||
| LONG CLAWSON | On The Sands Deli/Café | 01 664 820 208 | Website |
| 7a The Sands, Long Clawson, Melton Mowbray, Leicester. LE14 4PA | 129 | SK725274 | |
| Mon-Sat 0900-1630, Sun 1000-1600. | |||
| MARKET BOSWORTH | Café Torte | 01 455 292 277 | |
| Unit 5 Wheatsheaf Courtyard, 7 Market Place, Market Bosworth, Leics. CV13 0LF | 140 | SK406031 | |
| Opposite market place. Mon-Sat 0830-1530, Sun 1000-1500. | |||
| MOUNTSORREL | Stonehurst Farm | 01 509 413 216 | Website |
| Loughborough Road, Mountsorrel, Leics. LE12 7AR | 129 | SK577154 | |
| On NCN6 in Mountsorrel. Mon-Sun 0930-1600. | |||
| NANPANTAN | Beth's Kitchen | 01 509 268 984 | Website |
| Home Farm, Woodhouse Lane, Nanpantan, Leics. LE11 3YG | 129 | SK504166 | |
| Take farm lane off Nanpantan-Woodhouse Eaves road. Wed-Fri 1000-1600, Sat 1000-2300, Sun 1000-1800. | |||
| NEWTOWN LINFORD | Jade Tearooms | 01 530 243 664 | |
| 542 Bradgate Road, Newtown Linford, Leics. LE6 0HB | 141 | SK521097 | |
| South of Bradgate Park. Mon-Sat 1000-1700, Sun 0900-1700. | |||
| NEWTOWN LINFORD | Post Office Tea Rooms | 01 530 242 709 | |
| 550 Bradgate Road, Newtown Linford, Leics. LE6 0HB | 141 | SK521097 | |
| South of Bradgate Park. Mon-Fri 1000-1630, Sat-Sun 0930-1630. | |||
| OAKHAM | The Potting Shed Café | 01 572 770 632 | Website |
| Rutland Village. Ashwell Road, Oakham, Rutland. LE15 7QN | 130 | SK866120 | |
| Between Oakham & Ashwell. Mon-Sat 0830-1700, Sun 0900-1630, Closed 13-27th Jan. | |||
| RAVENSTONE | Heather Lane Nursery | 01 530 832 101 | Website |
| Heather Lane, Ravenstone, Leics. LE67 2AH | 129 | SK402134 | |
| Mon-Tue & Thu-Sat 0830-1700, Sun 0900-1300. | |||
| ROTHLEY | Ellis Tea Room | Website | |
| Great Central Station, Rothley, Leics. LE7 7LD | 129 | SK568121 | |
| Sat-Thur 1000-1630. | |||
| SHACKERSTONE | Station Tea Rooms | 01 827 880 754 | Website |
| Shackerstone, Nuneaton, Leics. CV13 6NW | 140 | SK379065 | |
| Follow brown signs for Battlefield Railway from village. Sat-Sun & Bank Hols 1145-1700. | |||
| SHEPSHED | Kim's Café | 01 509 502 286 | |
| 3B Charnwood Road, Shepshed, Loughborough, Leics. LE12 9QE | 129 | SK479195 | |
| SHEPSHED | The Croft Café | 01 509 503 434 | |
| 9a Hall Croft, Shepshed, Loughborough, Leics. LE12 9AN | 129 | SK478195 | |
| Just off NCN6 Garendon trail in Shepshed centre. Mon-Fri 0830-1400, Sat 0900-1500. | |||
| SILEBY | Brodies Coffee Shop | 01 509 816 744 | |
|
19-21 High Street, Sileby, Leics. LE12 7RX |
129 | SK601151 | |
| Open: Mon-Fri 0830-1630. Sat 0830-1430. Sun 0900-1300 | |||
| SILEBY | Meadow View Farm | 01 509 815 670 | Website |
| 156 Cossington Road, Sileby, Leics. LE12 7RT | 129 | SK604140 | |
| Wed-Sun 0900-1600. | |||
| STATHERN | Dove Cottage Tearoom/CHARITY SHOP | 01949 861950 | Website |
| Canal Lane, Stathern, LE14 4EX | |||
|
1st April-30th Sept Mon-Fri 10.30 am-4.00 pm Sat & Sun 10.30 am-4.30 pm |
|||
| STAUNTON HAROLD | Peach House Tea Rooms | 01 333 865 155 | Website |
| Staunton Garden Centre, Staunton Harold, Ashby de la Zouch, Leics. LE65 1RU | 128 | SK378210 | |
| Mon-Sat 0945-1630, Sun 1030-1630 | |||
| STAUNTON HAROLD | Staunton Stables Tea Room | 01 332 864 617 | Website |
| The Ferrer's Centre, Staunton Harold, Ashby de la Zouch, Leics. LE65 1RU | 128 | SK378211 | |
| Opposite Garden Centre in court yard. Summer: Tue-Sun & Bank Hols 1000-1700. Winter Tue-Sun 1100-1600. | |||
| SUTTON CHENEY | Tithebarn Restaurant | 01 455 291 048 | Website |
| Bosworth Battlefield Centre, Ambion Lane, Sutton Cheney, Leics. CV13 0AD | 140 | SK403001 | |
| Apr-Oct: Mon-Sun 1100-1700; Nov-Dec: Mon-Sun 1100-1600; Mar: Sat-Sun 1100-1700. | |||
| SUTTON WHARF | Café Wharfside | 01 455 213 838 | Website |
| Sutton Wharf, Sutton Cheney, Leics. CV13 0AL | 140 | SK411995 | |
| THORNTON | Thornton Nurseries | 01 530 230 331 | Website |
| Merry Lees Road, Thornton, Coalville, Leics. LE67 1AN | 140 | SK470074 | |
| Opposite Thornton Reservoir. Mon-Sun 1000-1700. | |||
| WHITWELL | Harbour Café & Snack Bar | 01 780 460 077 | |
| Bull Brigg Lane, Whitwell, Oakham, Rutland. LE15 8BL | 141 | SK926082 | |
| On north shore of Rutland Water near Whitwell. | |||
| WISTOW | Webbs at Wistow | 01 162 593 756 | Website |
| Wistow Garden Centre, Kibworth Road, Wistow, Leics. LE8 0QF | 140 | SK638959 | |
| Mon-Sun 0900-1700. | |||
| WYMONDHAM | Wymondham Windmill | 01 572 787 304 | Website |
| Butt Lane, Wymondham, Melton Mowbray, Leics. LE14 2BU | 130 | SK850193 | |
| On road between B676 & Wymondham. Easter-Sep: Tue-Fri 1030-1700, Sat-Sun 1000-1700; Oct-Easter: reduced hours. | |||
Please email any updates, corrections, further information and additions to derbyctc@operamail.com