CTC Derby Cafes List
NOTTINGHAMSHIRE
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Comments and opening times. | |||
| ATTENBOROUGH | Reflections Café | 01 159 721 777 | Website |
| Attenborough Nature Centre, Barton Lane, Attenborough, Notts. NG9 6DY | 129 | SK514338 | |
| Mon-Fri 1000-1600, Sat-Sun 0900-1600. Last orders 30mins before closing. | |||
| BEESTON | The Boathouse Cafe | 0115 9436688 | |
| Beeston Marina, Riverside Road, Beeston Nottingham NG9 1NA | 129 | SK532353 | |
| 08.00 to 16.00 | |||
| BILSTHORPE | Limes Cafe | 01 623 870 221 | |
| Old Rufford Rd, Bilsthorpe, Newark, Notts. NG22 8TH | 120 | SK638609 | |
| Mon-Fri 0700-1800, Sat 0700-1700, Sun 0700-1600. | |||
| BLEASBY | Manor Farm Tea Shoppe | 01 636 831 316 | Website |
| Bleasby, Notts. NG14 7FX | 129 | SK707499 | |
| Mar-Oct: Mon-Sun 1030-1700; Nov-Feb Mon-Sun 1030-1600. | |||
| BOTHAMSTALL | Thaymar Ice Cream Shop | 01 623 862 632 | Website |
| Haughton Park Farm, Nr Bothamstall, Retford, Notts. DN22 8DB | 120 | SK691748 | |
| On B6387 between Bothamstall & A1. Summer: Mon-Sun 1000-1730; Winter: Wed-Sun 1000-1730 | |||
| BRADMORE | Bramley Apple Coffee Shop | 01 159 847 990 | Website |
| Bradmore Garden Centre, Pendock Lane, Bradmore, Nottingham. NG11 6PQ | 129 | SK589309 | |
| Between Keyworth & Bradmore. Mon-Sat 0930-1630, Sun 1030-1600 | |||
| CALVERTON | Barn Restaurant | 01 159 653 479 | Website |
| Patchings Farm Art Centre, Oxton Road, Calverton. Notts. NG14 6NU | 129 | SK595498 | |
| On B6386 NW of Calverton Mon-Sun 0900-1800. | |||
| CARBURTON | Old School Tearoom | 01 909 483 517 | |
| Carburton, Worksop, Notts.S80 3BP | 120 | SK606727 | |
| Mid Jan-Oct: Tue-Sun & Bank Hols 1000-1630; Nov-Dec: 1000-1600 | |||
| COLSTON BASSETT | Garden Café Restaurant | 01 949 823 717 | Website |
| Colston Bassett Store, Church Gate, Colston Bassett, Notts.NG12 3FE | 129 | SK699333 | |
| Probably too upmarket for cyclists! Tue-Sun 1030-1630. | |||
| COTSGRAVE | Grannie's Tea Room | 01 159 894 461 | |
| Bingham Road, Cotgrave, Nottingham, NG12 3JS | 129 | SK648354 | |
| Mon-Sat 0900-1700 | |||
| EDWINSTOWE | The Café In Sherwood Forest | 01 623 824 033 | Website |
| Sherwood Art & Craft Centre, Forest Corner, Edwinstowe, Notts. NG21 9RN (on B6034 north of Edwinstowe) | 120 | SK624671 | |
| Next to Edwinstowe Youth Hostel. Winter: Oct-Mar; Wed-Sat 1000-1600, Sun 1030-1630 Summer: Apr-Sep; Mon-Sat 1000-1730, Sun 1030-1630 | |||
| GREASLEY | Minton's Tea Room | 01 773 710 426 | Website |
| St. Mary's Church Hall, Church Road, Greasley, Nottingham. NG16 2AB | 129 | SK491473 | |
| On B600 between Watnall & Moorgreen. Wed-Sat 1000-1600, Sun 1230-1700, Bank Hols. | |||
| HOVERINGHAM | Ferry Farm | 01 159 664 512 | Website |
| Boat Lane, Hoveringham, Notts. NG14 7JP | 129 | SK704464 | |
| On Trent river bank near Hoveringham. Tue-Sun & Bank Hols 1000-1730 Apr-Sep; Thu-Sun 1000-1730 Oct-Dec & Feb. | |||
| JACKSDALE | Pauline's Pantry | 01 773 609047 | Website |
| 12 Main Road. Jacksdale, Notts. NG16 5HR | 120 | SK446515 | |
| Just off B6016. Tue-Sat 0830-1600, Sun 1000-1600. | |||
| JACKSDALE | Pavillon Tea Rooms | 01 773 605 215 | Website |
| Jacksdale Garden Centre, Main Road, Jacksdale, Notts. NG16 5HR | 120 | SK448511 | |
| Between Jacksdale & Westwood. Mon-Sat 0900-1700, Sun 1000-1600. | |||
| LANGAR | Naturescape Visitors Centre | 01 949 860 592 | Website |
| Maple Farm, Coach Gap Lane, Langar, Notts. NG13 9HP | 129 | SK733342 | |
| Follow brown signs for Wild Flower Farm. Apr-Sep: Mon-Sun 1100-1730, Oct-Mar: closed. | |||
| MUSTON | The Old Forge Tea Room | 01 949 842 265 | |
| 1 Main Street, Muston, Notts. NG31 6NE | 130 | SK829379 | |
| On corner opposite church. Wed-Thu 1000-1600; Fri 1000-1700; Sat,Sun & Bank Holidays 1000-1800. | |||
| NEWARK | Gannets Café | 01 636 702 066 | |
| 35 Castle Gate, Newark, Notts. NG24 1AZ | 121 | SK796539 | |
| Opposite Newark Castle. Mon-Fri 0900-1600, Sat 0900-1700, Sun 0930-1600. | |||
| NEWARK | Lock Keepers Tea Room | 01 636 640 909 | |
| Lock Keepers Cottage, 50-58 Castlegate. Newark. Notts. NG24 1BG | 121 | SK795539 | |
| Between Newark Castle & Sandicliffe Garage, Millgate. Tue-Sun 1000-1700. | |||
| OLD CLIPSTONE | Visitor Centre Café | 01 623 822 500 | |
| Sherwood Pines Forest Park, Old Clipstone, Mansfield, Notts. NG21 9JL | 120 | SK606635 | |
| Main access from B6030, 1km east of Old Clipstone. Mon-Sat 0930-1530, Sun 0930-1600. | |||
| OLLERTON | Forest Corner Snacks | 07 955 176 635 | |
|
Ollerton Roundabout, Budby Road, Ollerton, Notts. |
120 | SK650676 | |
| Open: Thur-Tue 0700-1400 | |||
| OLLERTON | Ollerton Watermill Tea Shop | 01 623 822 469 | |
| Market Place, Ollerton Village, Newark, Notts. NG22 9AA | 120 | SK653673 | |
| Centre of old Ollerton. Mid Mar- Mid Dec: Wed-Sun 1030-1700. | |||
| RAVENSHEAD | Gallery Restaurant | 01 623 796 952 | Website |
| Longdale Craft Centre, Longdale Lane, Ravenshead, Notts. NG15 9AH | 120 | SK575527 | |
| Mon-Sun 0930-1800. | |||
| SAUNDBY | Rosie's Café | ||
| Ramper Road, Saundby, Retford, Notts. DN22 9EX | 111 | SK783889 | |
| On A620 near Beckingham roundabout. Tue-Fri & Sun 0700-1600, Sat 0700-1230. | |||
| SOUTHWELL | Gossips Coffee Shop | 01 636 815 816 | |
| 24-26 King St, Southwell, Notts. NG25 0EN | 121 | SK702540 | |
| Mon-Sat 0845-1700 | |||
| SOUTHWELL | Southwell Garden Centre | 01 636 812 886 | Website |
| Fiskerton Rd, Southwell, Notts. NG25 0TH | 121 | SK709534 | |
| Mon-Sun 0900-1615. | |||
| SOUTHWELL | The Deli | ||
| 85 King Street, Southwell, Notts. NG25 0EH | 121 | SK701540 | |
| Mon-Sat 0900-1700, Sun 1000-1300. | |||
| STANTON ON THE WOLDS | The Lilacs Café | 01 159 373 717 | |
| Moores Garden Centre, 156 Melton Road, Stanton on the Wolds, Notts. NG12 5BQ | 129 | SK639309 | |
| A606 400m north of Stanton turn. Mon-Sat 0900-1600, Sun 1000-1545. | |||
| TEVERSAL | Teversal Trail Visitors Centre | 01 623 442 021 | Website |
| Carnarvon Street, Teversal, Sutton in Ashfield, Notts. NG17 3HJ | 120 | SK479614 | |
| Avenue off B6014 600m NW of Stanton Hill. Mon-Sun 1030-1545. | |||
| THORESBY | The Bay Tree Café | 01 623 825 225 | Website |
| The Court Yard, Thoresby Park, Newark, Notts. NG22 9EP | 120 | SK639702 | |
| In Thoresby Park. Mon-Fri 1000-1600, Sat-Sun 1000-1700. | |||
| TRENT LOCK | Lock House Tea Room | 01 159 722 288 | Website |
| Lock Lane, Long Eaton, Nottingham. NG10 2FY | 129 | SK491312 | |
| Access by road from B6540 or River Trent path. Summer: Wed-Fri 1000-1700, Sat-Sun 1000-1800; Winter closed 1 hour earlier. | |||
| TUXFORD | Windmill Tea Room | 01 777 871 202 | Website | |||||||||||
| Tuxford Windmill, Retford Road, Tuxford, Notts. NG22 0NW | 120 | SK733717 | ||||||||||||
On B1164 north of Tuxford.
Apr-Oct: Wed-Sun 1000-1630; Nov-Mar Wed-Sun 1000-1600.
| ||||||||||||||
| WELBECK | The Lime House | 01 909 542 704 | Website |
| Harley Gallery, Welbeck, Worksop, Notts. S80 3LW | 120 | SK552742 | |
| Tue-Sun & Bank Hols 1030-1630. | |||
| WELBECK | Welbeck Restaurant | 01 909 476 506 | Wedsite |
| Dukeries Garden Centre, Welbeck, Worksop, Notts. S80 3LT | 120 | SK552742 | |
| Mon-Sat 0930-1645, Sun 1100-1645. | |||
Please email any updates, corrections, further information and additions to derbyctc@operamail.com