CTC Derby Cafes List
STAFFORDSHIRE
| PLACE | Cafe name | Telephone | Website |
| Address | Landranger map No | Map reference | |
| Comments and opening times. | |||
| ALREWAS | National Memorial Café | 01 283 792 333 | ||
| National Memorial Arboretum, Croxall Road, Alrewas, Staffs. | 128 | SK183145 | ||
| Mon-Sun 0900-1700 except Christmas. | ||||
| BARTON - U- NEEDWOOD | Apple Tree Coffee Shop | 01 283 712 332 | Website | |||||||||||
| Barton Marina, Barton-u-Needwood, Burton upon Trent, Staffs. DE13 8AS | 128 | SK196184 | ||||||||||||
On
waterfront in middle of shops. Mon-Sat 0900-1645, Sun 1000-1645. Meals served 1200-1500.
| ||||||||||||||
| BRAMSHALL | Strawberry Garden Centre | 01 889 562 292 | Website |
| Stone Road, Bramshall, Uttoxeter, Staffs.ST14 5BE | 128 | SK072338 | |
| On B5027 between Uttoxeter & Bramshall. Mon-Sat 0900-1700, Sun 1030-1630. | |||
| CANNOCK CHASE | Springslade Lodge Tea Room | 01 785 715 091 | Website |
| Camp Road, Broadhurst Green, Cannock, Staffs.WS12 4PT | 127 | SJ979165 | |
| Near German military cemetary. Apr-Sep: Mon-Sun 1000-1700, Oct-Mar: Tue-Thu 1100-1600, Sat-Sun 1000-1630. | |||
| CANNOCK CHASE | Visitor Centre Café | 01 543 878 690 | |
| Cannock Chase Country Park, Marquis Drive, Hednesford, Staffs. WS12 4PW | 127 | SK005153 | |
| Summer: Mon-Sun 1000-1730; Winter: Mon-Fri 1100-1500, Sat-Sun 1000-1600. | |||
| CHEDDLETON | The Old School Tea Rooms | 01 538 360 340 | |
| Hollow Lane, Cheddleton, Leek, Staffs. ST13 7HP | 118 | SJ969522 | |
| Tue-Sun 1000-1600, Bank Hols. | |||
| CURBOROUGH | Mabel's Tea Room | 01 543 264 050 | Website |
| Curborough Hall Farm, Watery Lane, Lichfield, Staffs. WS13 8ES | 128 | SK125120 | |
| In courtyard of Craft Centre. Tue-Sun 1000-1700, Bank Hols. | |||
| DENSTONE | Denstone Hall Farm Shop | 01 889 590 050 | Website |
| Denstone, Nr. Uttoxeter, Staffs. ST14 5HF | 128 | SK101409 | |
| On B5031 opposite church in Denstone. Tue-Sat 0830-1630, Sun 1000-1600. | |||
| DIMMINGSDALE | The Ramblers Retreat | 01 538 702 730 | |
| Red Road, Alton, Staffs.ST10 4BX | 119 | SK062431 | |
| Summer: Mon-Sun 1000-1800; Winter: Mon-Sun 1100-1600. | |||
| ELLASTONE | Doveleys Garden Centre | 01 889 591 999 | Website |
| Doveleys Manor Park, Denstone, Uttoxeter, Staffs. ST14 5BZ | 119/128 | SK113416 | |
| On B5032 between Ellastone & Rocester. Mon-Sat 0930-1700, Sun 1030-1630. | |||
| ENDON | Fine Feathers Tea Room | 01 782 504 460 | |
| Postbridge Cottage Farm, Post Lane, Endon, Staffs. ST9 9DT | 118 | SK929528 | |
| Station Road off A53 joins Post Lane to canal. Mon-Sun 0800-1800 | |||
| FRADLEY | Canalside Café, Fradley Junction, Burton on Trent, Staffs. DE13 7DN | 01 827 252 000 | |
| 128 | SK142141 | ||
| Just off NCN54 on south bank of T&M Canal. Mon-Sun. | |||
| FROGHALL | Froghall Station Tea Room | 01 538 360 522 | Website |
| Churnet Valley Railway, Froghall, Stoke on Trent, Staffs. ST10 2HA | 119 | SK024471 | |
| Next to Railway Inn on A52 in Froghall. Open whenever trains run. Check timetable. | |||
| GREAT HAYWOOD | Lock House Restaurant | 01 889 881 1294 | |
| Trent Lane, Great Haywood, Staffs. ST18 0ST | 127 | SK996227 | |
| Under railway arch & imm. right into yard. | |||
| ILAM | Ilam Hall | 01 335 350 503 | |
| Ilam, Ashbourne, Staffs. DE6 2AZ | 119 | SK131507 | |
| Mar-Oct: Sat-Sun 1100-1700; Nov-Feb: 1100-1600. | |||
| MILFORD | Little Fawn Restaurant | 01 785 662 896 | |
| 8 Brocton Rd, Milford, Stafford, Staffs. ST17 0UH | 127 | SJ972212 | |
| Near Cannock Chase | |||
| NEEDWOOD | Tatenhill Aerodrome | 01 283 575 283 | Website |
| Newborough Road, Needwood, Burton upon Trent, Staffs. DE13 9PD | 128 | SK163244 | |
| Drinks & snacks in pilots café behind hanger. Mon-Sun 0900-1700 except Christmas. | |||
| NEWTON REGIS | The Greenery | 01 827 839 019 | |
| Newton Regis Garden Centre, Shuttington Lane, Newton Regis, Warwickshire. B79 0HA | 140 | SK268063 | |
| Between Newton Regis & Shuttington. Mon-Sat 0900-1700, Sun 1030-1630. *Warickshire, though only just!* | |||
| RANGEMOOR | The Garden Room | 01 283 716 467 | Website |
| Byrkley Garden Centre, Rangemore, Burton upon Trent, Staffs. DE13 9RN | 128 | SK173234 | |
| Mon-Sat 0900-1730, Sun 1030-1630. | |||
| STOW BY CHARTLEY | Amerton Farm Café | 01 889 270 294 | Website |
| Amerton Farm Centre, Uttoxeter Road, Stowe-by-Chartley, Stafford. ST18 0LA | 127 | SJ995277 | |
| On A518 2km east of Weston. Apr-Dec: Mon-Sun 0900-1730; Jan-Mar: Mon-Sun 0900-1700. | |||
| SUGNALL | Sugnall Tea Room | 01 785 859 359 | Website |
| Unit 1, Sugnall Business Ctr, Eccleshall, Staffs. ST21 6NF | 127 | SJ797309 | |
| Top of a hill but worth it for the puddings! Summer: Mon-Sun 0930-1730; Winter: Mon-Fri & Sun 0930-1530 | |||
| TUTBURY | Castle Café | 01 283 813 555 | |
|
41 Bridge Street, Tutbury, Burton upon Trent, Staffs. DE13 9LZ |
128 | SK214291 | |
| Open: Mon-Sat 0700-1500. Sun 0900-1500 | |||
| TUTBURY | Cornmill Ceramic Café | 01 283 814 211 | |
| Mill Mews, Lower High St, Tutbury, Staffs. DE13 9LU | 128 | SK213290 | |
| Tue-Sat 1000-1600, Sun 1100-1500. | |||
| UPPER HULME | Roaches Tea Rooms | 01 538 300 345 | Website |
| Paddock Farm, Roach Road, Upper Hulme, Staffs. ST13 8TY | 119 | SK007612 | |
| Summer: Mon-Sun 0900-1730, Winter Mon-Sun 0900-1630. | |||
| WATERHOUSES | The Riverside Café | 01 538 308 434 | ||||||||||||
| Leek Road, Waterhouses, Staffs. ST10 3HN | 119 | SK080504 | ||||||||||||
On A523 opposite The George Inn, Waterfall Lane.
Mon-Sun 1000-2100 (fish & chips available).
| ||||||||||||||
| WINKHILL | Windy Ridge Café | 01 538 308 505 | |
| Ashbourne Rd, Winkhill, Nr Leek, Staffs. ST13 2PN | 119 | SK051522 | |
| On A523 NW of Winkhill opposite turning to Ford. Mon-Sun 0700-1900. | |||
Please email any updates, corrections, further information and additions to derbyctc@operamail.com